CUTTING DISCS FOR STONE/MARBLE/NON FERROUS METALS
| ABRASIVE TYPE | APPLICATION | EN 12413 | GRAIN SIZE | STANDART HARDNESS | CIRCULAR SPEED | ||||||||
| C- Silicon Carbite | Metal,Steel Construction |
T41 Flat |
24 30 |
N |
80m/sec | ||||||||
| Iron SS, A - Metal | |||||||||||||
| Foundry, Marble General Purpose |
|||||||||||||
|
Cutting discs for stone, for application of concrete, brick, marble, artificial stone, natural stone, ceramics and Non-ferrous workpieces. Used with Pneumatic &/or Electrical Powered Angle Grinders |
| EAN NR | DIMENSION MM | SPECIFICATION | TYPE | MAX. RPM | Pcs./Pack. | Master Pack | |
| 61243 | 115x2,5x22 | C24RBF | T41 | 13300 | 50 | 400 | |
| 64676 | 125x2,5x22 | C24RBF | T41 | 12250 | 50 | 250 | |
| 61246 | 180x3,2x22 | C24RBF | T41 | 8500 | 25 | 150 | |
| 61248 | 230x3,2x22 | C24RBF | T41 | 6650 | 25 | 100 | |
| EAN NR | DIMENSION MM | SPECIFICATION | TYPE | MAX. RPM | Pcs./Pack. | Master Pack | |
| 64677 | 115x2,5x22 | C24RBF | T42 | 13300 | 50 | 400 | |
| 64678 | 125x2,5x22 | C24RBF | T42 | 12250 | 50 | 250 | |
| 61247 | 180x3,2x22 | C24RBF | T42 | 8500 | 25 | 120 | |
| 61249 | 230x3,2x22 | C24RBF | T42 | 6650 | 25 | 80 | |
