CUTTING DISCS FOR STAINLESS STEEL
| ABRASIVE TYPE | APPLICATION | EN 12413 | GRAIN SIZE | STANDART HARDNESS | CIRCULAR SPEED | ||||||||
| WA- White Al. Oxide | Metal,Steel Construction |
T41 Flat |
24 30 |
N |
80m/sec | ||||||||
| Iron SS, A - Metal | |||||||||||||
| Foundry, Marble General Purpose |
|||||||||||||
WA 24 S - Fast cuts and long life on stainless steel and steel. Contaminate free, spacially made for food grade and nuclear plants: iron, sulfur and chlorine ≤ 0.1 % Excellent stock removal and G-ratio on carbon/stainless steel.
| EAN NR | DIMENSION MM | SPECIFICATION | TYPE | MAX. RPM | Pcs./Pack. | Master Pack | |
| 61251 | 115x2,5x22 | WA30SBF | T41 | 13300 | 50 | 400 | |
| 62336 | 125x2,5x22 | WA30SBF | T41 | 12250 | 50 | 250 | |
| 61254 | 180x3,2x22 | WA24SBF | T41 | 8500 | 25 | 150 | |
| 61256 | 230x3x22 | WA24SBF | T41 | 6650 | 25 | 100 | |
| EAN NR | DIMENSION MM | SPECIFICATION | TYPE | MAX. RPM | Pcs./Pack. | Master Pack | |
| 61252 | 115x2,5x22 | WA30SBF | T42 | 13300 | 50 | 400 | |
| 62336 | 125x2,5x22 | WA30SBF | T42 | 12250 | 50 | 250 | |
| 61255 | 180x3,2x22 | WA24SBF | T42 | 8500 | 25 | 120 | |
| 61257 | 230x3x22 | WA24SBF | T42 | 6650 | 25 | 75 | |
