CUTTING DISCS FOR STEEL/METAL
| ABRASIVE TYPE | APPLICATION | EN 12413 | GRAIN SIZE | STANDART HARDNESS | CIRCULAR SPEED | ||||||||
| A- Aluminum Oxide | Metal,Steel Construction |
T41 Flat |
24 30 |
N |
80m/sec | ||||||||
| Iron SS, A - Metal | |||||||||||||
| Foundry, Marble General Purpose |
|||||||||||||
A 24 R- Bond for fast cutting process with long lasting feature for workpieces made of Steel/Metal, Construction Steel Used with Pneumatic &/or Electrical Powered Angel Grinders
| EAN NR | DIMENSION MM | SPECIFICATION | TYPE | MAX. RPM | Pcs./Pack. | Master Pack | |
| 61234 | 100X2,5X16 | A30RBF | T41 | 15300 | 50 | 450 | |
| 61235 | 115X2,5X22 | A30RBF | T41 | 13300 | 50 | 400 | |
| 61237 | 125X2,5X22 | A24RBF | T41 | 12250 | 50 | 250 | |
| 61238 | 180X3,2X22 | A24RBF | T41 | 8500 | 25 | 150 | |
| 61240 | 230X3X22 | A24RBF | T41 | 6650 | 25 | 100 | |
| EAN NR | DIMENSION MM | SPECIFICATION | TYPE | MAX. RPM | Pcs./Pack. | Master Pack | |
| 62333 | 100X2,5X16 | A30RBF | T42 | 15300 | 50 | 450 | |
| 61236 | 115X2,5X22 | A30RBF | T42 | 13300 | 50 | 400 | |
| 62334 | 125X2,5X22 | A24RBF | T42 | 12250 | 50 | 250 | |
| 61239 | 180X3,2X22 | A24RBF | T42 | 8500 | 25 | 120 | |
| 61241 | 230X3X22 | A24RBF | T42 | 6650 | 25 | 75 | |
