NON-WOVEN SURFACE CONDIOTIONING
| ABRASIVE TYPE | APPLICATION | EN 12413 | CIRCULAR SPEED | |||||||
| A-Alüminyum Oksit | Mold Porcessing | Type: T27 Flat | 80m/sec | |||||||
| GRAIN SIZE | Mould Production | |||||||||
| 100,180,240 | Deburring | |||||||||
| Cleaning of the Weldings | ||||||||||
| Steel & STS parts | ||||||||||
| Woods, Vernice, Fillings | ||||||||||
| Enforced plastics | ||||||||||
| General Purpose | ||||||||||
ADVANTAGES;
•Less spark formation
•Smooth Grinding Performance
•Low Vibration
•Low Sound Level
•Extra sensitive polishing ability
•Desing affect possibility
| Ø x Bore MM | GRAIN SIZE EAN Nr. |
Pcs./Pack. | Maste Pack Pcs. | |||
| Coarse | Medium | Fine | ||||
| 115x22 | 63315 | 60563 | 60564 | 50 | 50 | |
| 125x22 | 64418 | 61419 | 61420 | 50 | 50 | |
