SIC SCHLEIFSCHEIBEN
| Schleifmittelsorte | Anwendungsgebiete | EN 12413 Typ-Nr. | Drehzahl | |||||||
| Siliconcarbid SIC | Karbidschliff; Diamanstspitzen Evtl. Flachenschliff |
Kantenausführung; Gerade T1 | 35m/sek. | |||||||
| Körnung | ||||||||||
| 60, 80 | ||||||||||
| Standart | ||||||||||
| J, K | ||||||||||
Anwendung mit stationären Schleifmaschinen. Siliciumcarbid
| ØxHOHExBOHRUNG | EAN NO. | ST/PACKUNG | |||||
| 125x20x20 | 60104 | 5 | |||||
| 150x20x20 | 60105 | 5 | |||||
| 150x25x20 | 60106 | 5 | |||||
| 175x20x20 | 60107 | 5 | |||||
| 175x25x20 | 60108 | 5 | |||||
| 200x20x20 | 60109 | 5 | |||||
| 200x25x20 | 60110 | 5 | |||||
| 200x32x20 | 60111 | 4 | |||||
| 250x25x25 | 61543 | 5 | |||||
| 250x32x25 | 60113 | 4 | |||||
| 300x30x30 | 60115 | 2 | |||||
| 300x32x30 | 60116 | 2 | |||||
