CERAMIC FLAP DISC (CER)
| ABRASIVE TYPE | APPLICATION | EN 12413 | CIRCULAR SPEED | ||
| CER - Ceramic | Mold Porcessing | T27 Flat | 80m/sec | ||
| Mould Production | T29 Conical | ||||
| GRAIN SIZE | Deburring | ||||
| 40,60,80,120 | Cleaning of weldings | ||||
| Steel & STS workpieces | |||||
| General Purpose | |||||
FLAT - T27
| Ø x Bore MM | Pcs./Pack. | Master Pack Pcs. | |
| 100x16 | 10 | 100 | |
| 115x22 | 10 | 160 | |
| 125x22 | 10 | 180 | |
| 180x22 | 10 | 80 | |
CONICAL - T29
| Ø x Bore MM | Pcs./Pack. | Master Pack Pcs. | |
| 100x16 | 10 | 100 | |
| 115x22 | 10 | 160 | |
| 125x22 | 10 | 180 | |
| 180x22 | 10 | 80 | |
