MOUNTED POINTS WITH SHAFT / TYPE A
 
              
              
              
| ABRASIVE TYPE | APPLICATION | EN 12413 Type-Nr. | Revolution Speed | ||||||
| Fused Al. Oxide AR & ADR | Mold Processing | Type 52 | To determine the peripheral speed | ||||||
| Silicon Carbide CD | Mold-production | depending on the diameter and | |||||||
| GRAIN SIZE | Tool Grinding | Min. Clamping lenght of shank "Lo" | |||||||
| 46,60,80,100 | Drill Sharpener | ||||||||
| STANDART | General Purpose | ||||||||
| P | |||||||||
| Üçer TYPE | DIMENSION DXL | SHAFT DIAMETER | KUM KALINLIĞI | GRAIN SIZE | Pcs./Pack. | |||||
| Ø 3 MM | Ø 6 MM | 46 | 60 | 80 | AR | CG/ADR | ||||
| A-1 | 12X4 | • | • | • | • | • | • | 25 | ||
| A-2 | 16X4 | • | • | • | • | 25 | ||||
| A-3 | 16X8 | • | • | • | • | 25 | ||||
| A-4 | 20X4 | • | • | • | • | • | • | 25 | ||
| A-5 | 20X8 | • | • | • | • | • | 25 | |||
| A-6 | 20X16 | • | • | • | • | • | 25 | |||
| A-7 | 25X4 | • | • | • | • | • | 25 | |||
| A-8 | 25X8 | • | • | • | • | • | 25 | |||
| A-9 | 25X10 | • | • | • | • | • | 25 | |||
| A-10 | 25X20 | • | • | • | • | • | 25 | |||
| A-11 | 30X4 | • | • | • | • | • | 25 | |||
| A-12 | 30X8 | • | • | • | • | • | 25 | |||
| A-13 | 30X16 | • | • | • | • | • | 25 | |||
| A-14 | 30X20 | • | • | • | • | • | • | 25 | ||
| A-15 | 40X6 | • | • | • | • | • | 25 | |||
| A-16 | 40X10 | • | • | • | • | • | 25 | |||
| A-17 | 40X16 | • | • | • | • | • | 25 | |||
| A-18 | 40X20 | • | • | • | • | • | • | 25 | ||
| A-19 | 50X10 | • | • | • | • | • | • | 20 | ||
| A-20 | 50X16 | • | • | • | • | • | • | 20 | ||
| A-21 | 50X20 | • | • | • | • | • | • | 20 | ||
| A-22 | 60X16 | • | • | • | • | • | • | 20 | ||
| A-23 | 60X20 | • | • | • | • | • | • | 20 | ||
 
    