COMBINED OIL STONES
ABRASIVE TYPE | APPLICATION | EN 12413 | CIRCULAR SPEED | ||||||
Fused Al. Oxide ADR&AR | Mould Repair | Special Stick Type 9010 | N/A, application manuel by hand | ||||||
Silicon Carbide CD&CG | Mould Production | ||||||||
GRAIN SIZE | Deburring | ||||||||
80,120 AR&ADR | Blade Sharpening | ||||||||
80,120 CG&CD | General Purpose | ||||||||
STANDART HARDNESS | |||||||||
N |
Outer DiamxThicknessxBore |
AR/ADR | CD/CG | Pcs./Pack. | ||
EAN NR. | EAN NO. | ||||
100X25X16 | 60602 | 60606 | 10 | ||
125X40X20 | 60603 | 60607 | 10 | ||
150X50X25 | 60604 | 60608 | 10 | ||
200X50X25 | 60605 | 60609 | 10 |