THIN LINE LAB TEST CUTTING DISCS
| ABRASIVE TYPE | APPLICATION | EN 12413 | CIRCULAR SPPED | ||||||
| Alimunum Oxide, Normal Korund NK | Tools | Special Type 41 | 50m/sec. | ||||||
| GRAIN SIZE | HSS | ||||||||
| 80 | Grove Opening/cleaning | ||||||||
| STANDART HARDNESS | General Purpose | ||||||||
| Q,M | |||||||||
| Outer DiamxThicknessxBore | SPECİFİCATİON | EAN NR. | Pcs./Pack | ||||||
| 125X1,0X20 | A 80 Q 5 BA | 63248 | 30 | ||||||
| 125X1,5X20 | A 80 Q 5 BA | 63249 | 30 | ||||||
| 150X1,0X20 | A 80 Q 5 BA | 63250 | 30 | ||||||
| 150X1,5X20 | A 80 Q 5 BA | 63251 | 30 | ||||||
| 175X1,0X32 | A 80 M 5 BA | 63252 | 25 | ||||||
| 175X1,6X32 | A 80 M 5 BA | 63253 | 25 | ||||||
| 200X1,0X20 | A 80 Q 5 BA | 63254 | 25 | ||||||
| 200X1,6X20 | A 80 Q 5 BA | 63255 | 25 | ||||||
| 250X1,0X32 | A 80 M 5 BA | 63256 | 20 | ||||||
| 250X1,5X32 | A 80 M 5 BA | 63257 | 20 | ||||||
| 250X1,6X32 | A 80 M 5 BA | 63258 | 20 | ||||||
| 250X1,8X32 | A 80 M 5 BA | 63259 | 20 | ||||||
| 300X2,0X32 | A 80 M 5 BA | 63260 | 10 | ||||||
| For sensitive cutting process to prepare metalographical samples with automatic or manual machinery | |||||||||
| New Üçer Thin Line Lab Test Cutting Discs to achieve correct sampeling; | |||||||||
| Prevents burning and so the deformation of the sample surface during cutting process | |||||||||
| Provides exact samples with required usefulness |
