LAP TEST CUTTING DISCS
ABRASIVE TYPE | APPLICATION | EN 12413 | CIRCULAR SPPED | ||||||
Alimunum Oxide, Normal Korund NK | Tools | Special Type 41 | 50m/sec. | ||||||
GRAIN SIZE | HSS | ||||||||
60,8 | Channel Opening/cleaning | ||||||||
STANDART HARDNESS | General Purpose | ||||||||
Q,L |
Application recommendations: Cutting of solid material; profiles; pipes
Outer DiamxThicknessxBore | SPECİFİCATİON | EAN NR. | Pcs./Pack | ||||||
75x2,0x20 | A 80 Q 5 BA | 60159 | 50 | ||||||
100x2,0x20 | A 80 Q 5 BA | 60160 | 30 | ||||||
125x2,0x20 | A 80 Q 5 BA | 60161 | 30 | ||||||
150x2,0x20 | A 80 Q 5 BA | 60163 | 25 | ||||||
150x3,0x20 | A 80 Q 5 BA | 60164 | 25 | ||||||
175x2,0x20 | A 80 Q 5 BA | 60165 | 25 | ||||||
175x3,0x20 | A 80 Q 5 BA | 60166 | 25 | ||||||
190x2,0x20 | A 80 Q 5 BA | 60167 | 20 | ||||||
200x2,0x20 | A 80 Q 5 BA | 60168 | 10 | ||||||
250x3,0x25 | A 80 Q 5 BA | 60169 | 10 |
For sensitive cutting process to prepare metalographical samples with automatic or manual machinery | |||||||||
New Üçer Thin Line Lab Test Cutting Discs to achieve correct sampeling; | |||||||||
Prevents burning and so the deformation of the sample surface during cutting process | |||||||||
Provides exact samples with required usefulness |