MOP ABRASIVE WHEELS
 
              
              
              
| ABRASIVE TYPE | APPLICATION | EN 12413 | GRAIN SIZE | CIRCULAR SPEED | ||||||
| A-Aluminum Oxide | Metal,Construction Steel,Iron | Straight | AVF 280 | 40m/sec | ||||||
| SS, Non-Ferrous Metal, | ||||||||||
| Wood, Derusting, | ||||||||||
| General Purpose | ||||||||||
| Fleece mop wheels are applied for polishing and finishing | ||||||||||||||
| tasks of metal, stainless steel and wood surfaces. | ||||||||||||||
| Extensively consumed in the automotive and supply industry, mould production and revision processes and shipyards, | ||||||||||||||
| for polishing and finishing of surface. It is very easy to apply thanks to the flexible and abrasive coated leaves. | 
| Ø X THICKNESS X BORE | GRAIN SIZE | ||||||||||
| P40 | P60 | P80 | P100 | P120 | P150 | P180 | P220 | P240 | P280 | P320 | |
| 165X30X45 | 63268 | 63269 | 63270 | 63271 | 63273 | 63274 | 64536 | 63275 | 63276 | 64537 | 63277 | 
| 165X50X45 | 61113 | 61138 | 61165 | 63272 | 61213 | 62948 | 64538 | 62949 | 62950 | 64539 | 62951 | 
| 200X50X45 | 64540 | 64541 | 64542 | 64543 | 64544 | 64545 | 64546 | 64547 | 64548 | 64549 | 64550 | 
| 250X50X76 | 64551 | 64552 | 64553 | 64554 | 64555 | 64556 | 64557 | 64558 | 64559 | 64560 | 64561 | 
 
    